<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://liberal-truths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberal-truths.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 07:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>There Are Fewer Individuals Below Poverty Level In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/05/14/there-are-fewer-individuals-below-poverty-level-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/05/14/there-are-fewer-individuals-below-poverty-level-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economics]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=380</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Individuals Below Poverty Level across the United States in 2009 was 14.3%. 14 out of 22 Conservative States had a higher than average &#8230; <a href="http://liberal-truths.com/2012/05/14/there-are-fewer-individuals-below-poverty-level-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Individuals Below Poverty Level across the United States in 2009 was 14.3%. 14 out of 22 Conservative States had a higher than average rate of Individuals Below Poverty Level (64% of Conservative States) versus 7 out of 29 Liberal States that had a higher than average rate of Individuals Below Poverty Level (24% of Liberal States). The highest rate of Individuals Below Poverty Level in the country is found in Mississippi with 21.9%. The lowest rate of Individuals Below Poverty Level in the country is found in New Hampshire with 8.5%.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Montana<br />
Oklahoma<br />
South Carolina<br />
Tennessee<br />
Texas<br />
West Virginia</p>
<p><strong>Liberal:</strong><br />
District Of Columbia<br />
Florida<br />
Indiana<br />
Michigan<br />
New Mexico<br />
North Carolina<br />
Ohio</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/income.pdf">2012-13-income.pdf No. 709</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F05%2F14%2Fthere-are-fewer-individuals-below-poverty-level-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Are%20Fewer%20Individuals%20Below%20Poverty%20Level%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_2"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/05/14/there-are-fewer-individuals-below-poverty-level-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Higher Median Income In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/05/07/there-is-a-higher-median-income-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/05/07/there-is-a-higher-median-income-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economics]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=377</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the Median Income across the United States in 2009 was $50,221. 19 out of 22 Conservative States had a lower than average Median Income (86% of Conservative &#8230; <a href="http://liberal-truths.com/2012/05/07/there-is-a-higher-median-income-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the Median Income across the United States in 2009 was $50,221. 19 out of 22 Conservative States had a lower than average Median Income (86% of Conservative States) versus 11 out of 29 Liberal States that had a lower than average Median Income (38% of Liberal States). The lowest Median Income in the country is found in Mississippi with $36,646. The highest Median Income in the country is found in Maryland with $69,272.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Montana<br />
Nebraska<br />
North Dakota<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Texas<br />
West Virginia</p>
<p><strong>Liberal:</strong><br />
Florida<br />
Indiana<br />
Iowa<br />
Maine<br />
Michigan<br />
New Mexico<br />
North Carolina<br />
Ohio<br />
Oregon<br />
Pennsylvania<br />
Wisconsin</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/income.pdf">2012-13-income.pdf No. 706</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F05%2F07%2Fthere-is-a-higher-median-income-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Higher%20Median%20Income%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_4"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/05/07/there-is-a-higher-median-income-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal States Have Lower Fertility Rates Than Conservative States</title>
		<link>http://liberal-truths.com/2012/04/23/liberal-states-have-lower-fertility-rates-than-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/04/23/liberal-states-have-lower-fertility-rates-than-conservative-states/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=373</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average Fertility Rate in the United States in 2009 was 66.7%. 16 out of 22 Conservative States had a higher than average Fertility Rate (73% of &#8230; <a href="http://liberal-truths.com/2012/04/23/liberal-states-have-lower-fertility-rates-than-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average Fertility Rate in the United States in 2009 was 66.7%. 16 out of 22 Conservative States had a higher than average Fertility Rate (73% of Conservative States) versus 7 out of 29 Liberal States that had a higher than average Fertility Rate (24% of Liberal States). The highest Fertility Rate in the country is found in Utah with 88.4%. The lowest Fertility Rate in the country is found in Vermont with 50.8%.</p>
<p><strong>Conservative</strong><br />
Alaska<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Idaho<br />
Kansas<br />
Louisiana<br />
Mississippi<br />
Montana<br />
Nebraska<br />
North Dakota<br />
Oklahoma<br />
South Dakota<br />
Texas<br />
Utah<br />
Wyoming</p>
<p><strong>Liberal</strong><br />
California<br />
Colorado<br />
Hawaii<br />
Indiana<br />
Iowa<br />
Nevada<br />
New Mexico</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/vitstat.pdf">2012-2-vitstat.pdf No. 82</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F04%2F23%2Fliberal-states-have-lower-fertility-rates-than-conservative-states%2F&amp;title=Liberal%20States%20Have%20Lower%20Fertility%20Rates%20Than%20Conservative%20States" id="wpa2a_6"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/04/23/liberal-states-have-lower-fertility-rates-than-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Higher Rate Of College Graduates In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/04/16/there-is-a-higher-rate-of-college-graduates-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/04/16/there-is-a-higher-rate-of-college-graduates-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=370</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Bachelor’s Degree Recipients across the United States in 2009 was 27.9%. 20 out of 22 Conservative States had a lower than average rate &#8230; <a href="http://liberal-truths.com/2012/04/16/there-is-a-higher-rate-of-college-graduates-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Bachelor’s Degree Recipients across the United States in 2009 was 27.9%. 20 out of 22 Conservative States had a lower than average rate of Bachelor’s Degree Recipients (91% of Conservative States) versus 11 out of 29 Liberal States that had a lower than average rate of Bachelor’s Degree Recipients (38% of Liberal States). The lowest rate of Bachelor’s Degree Recipients in the country is found in West Virginia with 17.3%. The highest rate of Bachelor’s Degree Recipients in the country is found in District Of Columbia with 48.5%.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Alaska<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Idaho<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Montana<br />
Nebraska<br />
North Dakota<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Texas<br />
West Virginia<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
Florida<br />
Indiana<br />
Iowa<br />
Maine<br />
Michigan<br />
Nevada<br />
New Mexico<br />
North Carolina<br />
Ohio<br />
Pennsylvania<br />
Wisconsin</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/educ.pdf">2012-4-educ.pdf No. 233</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F04%2F16%2Fthere-is-a-higher-rate-of-college-graduates-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Higher%20Rate%20Of%20College%20Graduates%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_8"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/04/16/there-is-a-higher-rate-of-college-graduates-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Lower Rate Of Death Due To Alzheimer’s Disease In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/04/09/there-is-a-lower-rate-of-death-due-to-alzheimers-disease-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/04/09/there-is-a-lower-rate-of-death-due-to-alzheimers-disease-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=365</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Alzheimer’s Disease across the United States in 2007 was 22.7 per 100,000 population. 18 out of 22 Conservative States had &#8230; <a href="http://liberal-truths.com/2012/04/09/there-is-a-lower-rate-of-death-due-to-alzheimers-disease-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Alzheimer’s Disease across the United States in 2007 was 22.7 per 100,000 population. 18 out of 22 Conservative States had a higher than average rate of Death Due to Alzheimer’s Disease (82% of Conservative States) versus 13 out of 29 Liberal States that had a higher than average rate of Death Due to Alzheimer’s Disease (45% of Liberal States). The lowest rate of Death Due to Alzheimer’s Disease in the country is found in New York with 8.8 per 100,000 population. </p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Nebraska<br />
North Dakota<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Texas<br />
West Virginia</p>
<p><strong>Liberal:</strong><br />
California<br />
Colorado<br />
Indiana<br />
Iowa<br />
Maine<br />
New Hampshire<br />
North Carolina<br />
Ohio<br />
Oregon<br />
Vermont<br />
Virginia<br />
Washington<br />
Wisconsin</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/vitstat.pdf">2012-2-vitstat.pdf No. 123</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F04%2F09%2Fthere-is-a-lower-rate-of-death-due-to-alzheimers-disease-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Lower%20Rate%20Of%20Death%20Due%20To%20Alzheimer%E2%80%99s%20Disease%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_10"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/04/09/there-is-a-lower-rate-of-death-due-to-alzheimers-disease-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Lower Rate Of Murder In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/04/02/there-is-a-lower-rate-of-murder-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/04/02/there-is-a-lower-rate-of-murder-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Order]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=361</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Murder across the United States in 2009 was 5.1 per 100,000 population. 11 out of 22 Conservative States had a higher than average &#8230; <a href="http://liberal-truths.com/2012/04/02/there-is-a-lower-rate-of-murder-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Murder across the United States in 2009 was 5.1 per 100,000 population. 11 out of 22 Conservative States had a higher than average rate of Murder (50% of Conservative States) versus 10 out of 29 Liberal States that had a higher than average rate of Murder (34% of Liberal States). The lowest rate of Murder in the country is found in New Hampshire with 0.9 per 100,000 population. </p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Oklahoma<br />
South Carolina<br />
Tennessee<br />
Texas</p>
<p><strong>Liberal:</strong><br />
California<br />
District of Columbia<br />
Florida<br />
Illinois<br />
Indiana<br />
Maryland<br />
Michigan<br />
Nevada<br />
New Mexico<br />
North Carolina</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/law.pdf">2012-5-law.pdf No. 308</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F04%2F02%2Fthere-is-a-lower-rate-of-murder-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Lower%20Rate%20Of%20Murder%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_12"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/04/02/there-is-a-lower-rate-of-murder-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Higher Rate Of High School Graduates In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/03/26/there-is-a-higher-rate-of-high-school-graduates-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/03/26/there-is-a-higher-rate-of-high-school-graduates-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=358</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of High School Graduates across the United States in 2009 was 85.3%. 11 out of 22 Conservative States had a lower than average rate &#8230; <a href="http://liberal-truths.com/2012/03/26/there-is-a-higher-rate-of-high-school-graduates-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of High School Graduates across the United States in 2009 was 85.3%. 11 out of 22 Conservative States had a lower than average rate of High School Graduates (50% of Conservative States) versus 6 out of 29 Liberal States that had a lower than average rate of High School Graduates (21% of Liberal States). The lowest rate of High School Graduates in the country is found in Texas with 79.9%. </p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
South Carolina<br />
Tennessee<br />
Texas<br />
West Virginia</p>
<p><strong>Liberal:</strong><br />
California<br />
Nevada<br />
New Mexico<br />
New York<br />
North Carolina<br />
Rhode Island</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/educ.pdf">2012-4-educ.pdf No. 233</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F03%2F26%2Fthere-is-a-higher-rate-of-high-school-graduates-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Higher%20Rate%20Of%20High%20School%20Graduates%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_14"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/03/26/there-is-a-higher-rate-of-high-school-graduates-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Lower Rate Of Death Due To Chronic Lower Respiratory Disease In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/03/19/there-is-a-lower-rate-of-death-due-to-chronic-lower-respiratory-disease-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/03/19/there-is-a-lower-rate-of-death-due-to-chronic-lower-respiratory-disease-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=355</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Chronic Lower Respiratory Disease across the United States in 2007 was 40.8 per 100,000 population. 18 out of 22 Conservative &#8230; <a href="http://liberal-truths.com/2012/03/19/there-is-a-lower-rate-of-death-due-to-chronic-lower-respiratory-disease-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Chronic Lower Respiratory Disease across the United States in 2007 was 40.8 per 100,000 population. 18 out of 22 Conservative States had a higher than average rate of Death Due to Chronic Lower Respiratory Disease (82% of Conservative States) versus 13 out of 29 Liberal States that had a higher than average rate of Death Due to Chronic Lower Respiratory Disease (45% of Liberal States). The highest rate of Death Due to Chronic Lower Respiratory Disease in the country is found in Oklahoma with 61.2 per 100,000 population. The lowest rate of Death Due to Chronic Lower Respiratory Disease in the country is found in Hawaii with 19.3 per 100,000 population. </p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Alaska<br />
Arkansas<br />
Georgia<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Mississippi<br />
Missouri<br />
Montana<br />
Nebraska<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Texas<br />
West Virginia<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
Colorado<br />
Indiana<br />
Iowa<br />
Maine<br />
Michigan<br />
Nevada<br />
New Hampshire<br />
New Mexico<br />
North Carolina<br />
Ohio<br />
Oregon<br />
Vermont<br />
Washington</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/vitstat.pdf">2012-2-vitstat.pdf No. 123</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F03%2F19%2Fthere-is-a-lower-rate-of-death-due-to-chronic-lower-respiratory-disease-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Lower%20Rate%20Of%20Death%20Due%20To%20Chronic%20Lower%20Respiratory%20Disease%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_16"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/03/19/there-is-a-lower-rate-of-death-due-to-chronic-lower-respiratory-disease-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Lower Rate Of Burglary In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/03/12/there-is-a-lower-rate-of-burglary-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/03/12/there-is-a-lower-rate-of-burglary-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Order]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=351</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Burglary across the United States in 2009 was 724.9 per 100,000 population. 11 out of 22 Conservative States had a higher than average &#8230; <a href="http://liberal-truths.com/2012/03/12/there-is-a-lower-rate-of-burglary-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Burglary across the United States in 2009 was 724.9 per 100,000 population. 11 out of 22 Conservative States had a higher than average rate of Burglary (50% of Conservative States) versus 9 out of 29 Liberal States that had a higher than average rate of Burglary (31% of Liberal States). The highest rate of Burglary in the country is found in Arkansas with 1,224.1 per 100,000 population. The lowest rate of Burglary in the country is found in New York with 321.6 per 100,000 population. </p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Oklahoma<br />
South Carolina<br />
Tennessee<br />
Texas</p>
<p><strong>Liberal:</strong><br />
Delaware<br />
Florida<br />
Indiana<br />
Michigan<br />
Nevada<br />
New Mexico<br />
North Carolina<br />
Ohio<br />
Washington</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/law.pdf">2012-5-law.pdf No. 308</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fliberal-truths.com%2F2012%2F03%2F12%2Fthere-is-a-lower-rate-of-burglary-in-liberal-states-than-in-conservative-states%2F&amp;title=There%20Is%20A%20Lower%20Rate%20Of%20Burglary%20In%20Liberal%20States%20Than%20In%20Conservative%20States" id="wpa2a_18"><img src="http://liberal-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://liberal-truths.com/2012/03/12/there-is-a-lower-rate-of-burglary-in-liberal-states-than-in-conservative-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Lower Rate Of Death Due To Accidents In Liberal States Than In Conservative States</title>
		<link>http://liberal-truths.com/2012/03/05/there-is-a-lower-rate-of-death-due-to-accidents-in-liberal-states-than-in-conservative-states/</link>
		<comments>http://liberal-truths.com/2012/03/05/there-is-a-lower-rate-of-death-due-to-accidents-in-liberal-states-than-in-conservative-states/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://liberal-truths.com/?p=348</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Accidents across the United States in 2007 was 40.0 per 100,000 population. 19 out of 22 Conservative States had a &#8230; <a href="http://liberal-truths.com/2012/03/05/there-is-a-lower-rate-of-death-due-to-accidents-in-liberal-states-than-in-conservative-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Accidents across the United States in 2007 was 40.0 per 100,000 population. 19 out of 22 Conservative States had a higher than average rate of Death Due to Accidents (86% of Conservative States) versus 11 out of 29 Liberal States that had a higher than average rate of Death Due to Accidents (38% of Liberal States). The lowest rate of Death Due to Accidents in the country is found in New York with 25.3 per 100,000 population. </p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Alaska<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Montana<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Texas<br />
West Virginia<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
Colorado<br />
Florida<br />
Maine<br />
Nevada<br />
New Mexico<br />
North Carolina<br />
Ohio<br />
Oregon<br />
Pennsylvania<br />
Vermont<br />
Wisconsin</p>
